SERVICES
Hours for UW Libraries
E. Chisum Collection
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Closed | 2 9:00 a.m. 5:00 p.m. | 3 9:00 a.m. 5:00 p.m. | 4 9:00 a.m. 5:00 p.m. | 5 9:00 a.m. 5:00 p.m. | 6 9:00 a.m. 5:00 p.m | 7 Closed |
8 Closed | 9 9:00 a.m. 5:00 p.m. | 10 9:00 a.m. 5:00 p.m. | 11 9:00 a.m. 5:00 p.m. | 12 9:00 a.m. 5:00 p.m. | 13 9:00 a.m. 5:00 p.m | 14 Closed |
15 Closed | 16 9:00 a.m. 5:00 p.m. | 17 9:00 a.m. 5:00 p.m. | 18 9:00 a.m. 5:00 p.m. | 19 9:00 a.m. 5:00 p.m. | 20 9:00 a.m. 5:00 p.m | 21 Closed |
22 Closed | 23 9:00 a.m. 5:00 p.m. | 24 9:00 a.m. 5:00 p.m. | 25 9:00 a.m. 5:00 p.m. | 26 9:00 a.m. 5:00 p.m. | 27 9:00 a.m. 5:00 p.m | 28 Closed |
29 Closed | 30 9:00 a.m. 5:00 p.m. |
1 | 2 | 3 | 4 | 5 |
back to hours